Overall Results after Round:4

Class:(Rookies)
Position Name Laps Time Best
Round
1 Toby Read 28 5m06.434 2
2 Austin Smith 22 5m05.844 4
3 Arthur Stevens 22 5m05.944 4

Class:(GT12)
Position Name Laps Time Best
Round
1 Greg Fairlie 40 5m01.038 4
2 Matthew Norkett 40 5m04.925 3
3 Ian White 39 5m00.864 3
4 Graham Hurley 39 5m01.273 2
5 Chris Moore 39 5m02.325 3
6 Richard Stevens 39 5m03.163 4
7 Rupert Lowes 39 5m06.716 4
8 Jason Hurley 38 5m01.462 2
9 Alan Moore 37 5m04.438 3
10 Andy Bause 35 5m02.235 3
11 Mylo Moore 32 5m03.001 3
12 Reuben Smallridge 30 5m00.303 3
13 Andy Bryant 30 5m05.170 3
14 James Read 30 5m08.434 3
15 Brian Stally 29 5m04.150 1
16 Antony WItt 27 5m03.766 4

Class:(BUGGY)
Position Name Laps Time Best
Round
1 Mark Rogers 35 5m01.160 2
2 Matthew Heath 35 5m05.628 4
3 Neal Twitchen 34 5m01.583 3
4 David Ackroyd 33 5m01.638 2
5 Oliver Merrilees 25 5m07.692 1

Class:(Mini Touring)
Position Name Laps Time Best
Round
1 Greg Fairlie 39 5m05.963 3
2 Richard Stevens 39 5m09.903 3
3 Phillip Smallridge 36 5m00.182 3
4 Caleb Moore 36 5m04.514 4
5 Matthew Heath 33 5m07.437 3
6 Graham Hurley 31 5m01.220 4
7 Chris Moore 27 4m27.938 3
8 Simon Barrett 23 5m09.625 4


Results generated by LAPS FREE - www.rctiming.com